
Wailing Widow
a wailing widow
Racevenom
Health850
Experience450
Speed127
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | 10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| halberd | 0.4% | 0-1 |
| plate shield | 0.3% | 0-1 |
| green mushroom | 0.3% | 0-1 |
| health potion | 0.5% | 0-1 |
| mana potion | 0.5% | 0-1 |
| Zaoan halberd | 0.2% | 0-1 |
| Widow's Mandibles | 2.1% | 0-1 |
| Wailing Widow's Necklace | 0.1% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: DU-Warren Delve F1, GL-Ice Cavern Cavern F2, MS-Weeping Depths, DR-Bastion Vaults, SW-Sylvan Burrows
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Bastion Vaults | 5193 | 5161 | 10 |
| MS-Weeping Depths | 5271 | 5410 | 10 |
| SW-Sylvan Burrows | 4560 | 5009 | 10 |
| GL-Ice Cavern Cavern F2 | 4865 | 4441 | 9 |
| GL-Ice Cavern Cavern F2 | 4838 | 4448 | 9 |
| GL-Ice Cavern Cavern F2 | 4831 | 4446 | 9 |
| DU-Warren Delve F1 | 5913 | 5768 | 8 |
| DU-Warren Delve F1 | 5912 | 5758 | 8 |
| DU-Warren Delve F1 | 5877 | 5796 | 8 |
| GL-Ice Cavern Cavern F2 | 4861 | 4429 | 9 |